We have bulk hot sale products in stock at your choice. If you’re satisfied with our 27qg110 silicon steel, welcome to place orders with us. For detailed chemical composition and free sample, contact our factory now. Competitive price and good service are offered.
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell NMness (HBW) |
|---|---|---|---|---|---|---|
| 533 (≥) | 285 (≥) | 22 | 24 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 |
| Product Name | Factory price m4 grade crgo electrical steel silicon steel sheet in coils for transformer |
| Material | silicon steel |
| Grade | m4 |
| Capacity | about 2000 tons per month for the coil product |
| Width | 40mm-1200mm 1000/1100/1200(mm) or per customer’s request |
| Nominal Thickness | 0.3mm |
| Max.Core Loss | 50w1300 7.5W/kg,50W800 5.8W/kg,50W600 4.2W/kg. |
| Min.Induction | 50w1300 1.74T,50W800 1.70T,50W600 1.67T. |
| Min.Lamination Factor | 97% |
| Application | compressor motor,electric machinery,rectifier,transformer,etc. |
good dustproof; Anti-humidity and thermal performance; The contact design is more reliable;
no welding, convenient assembly;
shape and key design can be designed and produced according to customers’ requirements